....
...
RECIPIENT | UNIT | CLASS__ | LOCATION | DATE | AWARDED |
ANSELL, Capt G.K. | 6DG | Bronze | Pongola River | 26/02/1901 | 15/04/1901 |
BARNES, Fireman Joseph J. | HMT Umbria | Bronze | HMT Umbria, Queenstown | 26/03/1900 | 15/06/1900 |
BARRETT, Lieut R.T. | TMI | Bronze | Modder Spruit River | 07/04/1900 | 16/07/1900 |
BARRETT, 31373 Bmdr R.F. | 68RFA | Bronze | Orange River | 07/12/1900 | 21/02/1901 |
BARTLEMAN, E289 Corporal W.A.R. | SAC | Bronze | Tempe Dam, near Bloemfontein | 28/01/1902 | 15/05/1902 |
BEATTY, Lieut William | 6RWarwick | Bronze | dam at Onverwacht, O.R.C. | 28/07/1901 | 21/10/1901 |
BICKFORD, Lieut Harold C. | 6DG | Bronze | Assegai River | 26/02/1901 | 15/05/1901 |
BRADLEY, 7234 Pte J.W. | 3 E Lancs | Bronze | dam at Karree, O.R.C. | 17/01/1901 | 21/10/1901 |
BROWN, 8783 Pte A.H. | 2 Lanc Fus (vol) | Bronze | De Jager's Drift, Buffalo River | 27/02/1901 | 17/06/1901 |
BROWN, 4994 Pte Samuel Harry | 18H | Bronze | Kruis River, Northern Transvaal | 06/08/1901 | 21/10/1901 |
CALWELL, Capt A. McD. | 25 Bn IY | Bronze | Wilge River, O.R.C. | 30/03/1902 | 15/01/1903 |
CANNON, 5311 Pte Michael | 2 Lanc Fus | Bronze | Zandspruit River, Natal | 20/12/1900 | 17/06/1901 |
CASSIDY, 521 Pte W. | 2NZMR | Bronze | Hartebeest River, Cape Colony | 01/04/1900 | 21/06/1900 |
CHOLMONDELEY, 612 Sergeant C.E. | 3NZMR | Silver | sea at East London, Natal | 06/04/1900 | 15/07/1901 |
CLARKE, Pte M. | 1RWF | Bronze | Mooi River, Transvaal | 23/12/1900 | 21/03/1901 |
CLAYTON, 4371 Pte Charles | 18H | Bronze | Kruis River, Northern Transvaal | 06/08/1901 | 21/10/1901 |
CLIFFORD, Guide Montague | Intelligence | Bronze | Wilge River, O.R.C. | 30/03/1902 | 16/06/1902 |
CONNOLLY, 3654 Pte T. | 2RIF | Bronze | Bushman's River, Estcourt | 28/11/1899 | 15/01/1900 |
COOPER, Maj F.E. | RA | Bronze | Trichardt's Drift | 17/01/1900 | 18/05/1900 |
COUSINS, 5224 Cpl Arthur Robert | 2SR | Bronze | Potgieter’s Drift | 16/01/1900 | 16/08/1900 |
COX, 6146 Tpr Percy | 58/15 IY | Bronze | Fort Harlech, Johannesburg | 03/03/1901 | 15/04/1901 |
CROSS, 635 Trooper C.E. | 3NZMR | Bronze | sea at East London, Natal | 06/04/1900 | 15/07/1901 |
CUMMING, Lieut J.R. | Cape Police | Bronze | East London | 27/01/1902 | 15/04/1902 |
DAY, Pte | 2Berks | Bronze | Roodevval Spruit, O.R.C | 16/09/1900 | 23/10/1900 |
DONALD, 4423 Tpr Alexander | 12L | Bronze | Assegai River | 09/03/1901 | 15/05/1901 |
EADE, 7318 Pte Walter Ernest | RWSurrey (vol) | Bronze | Wilge River, O.R.C. | 15/03/1901 | 21/10/1901 |
EMSLIE, 8301 Pte Robert William | 1Gordons | Bronze | Sunday River, Transvaal | 11/10/1901 | 17/03/1902 |
FLETCHER, 4690 Cpl George Edmund | 12L | Bronze | Assegai River | 09/03/1901 | 15/05/1901 |
FRASER, 14215 Private G. | RAMC | Bronze | Fish Hoek Bay, Cape Colony | 16/02/1902 | 03/10/1902 |
GODFREY, 135 Tpr E.T. | Natal Vol Comp | Bronze | Buffalo River, Transvaal | 31/12/1901 | 17/03/1902 |
GREGORY, Bearer John | Natal Vol Amb | Bronze | Durban beach | 11/10/1899 | 15/11/1900 |
GWYNNE, Lieut Albert George | 35 Bn IY | Bronze | Lennoxton Drift, Newcastle, Natal | 01/09/1902 | 17/11/1902 |
HAIG, Lieut Neil Wolseley | 6DG | Silver | Alleman's Drift, Orange River | 15/03/1900 | 18/05/1900 |
HAMER, 5962 Cpl Ernest | 1 Rifle Brig | Bronze | Vaal River, Standerton | 08/01/1902 | 17/03/1902 |
HAMILTON, 5703 Pte R. | 2WYorks | Silver | HMT Tagus, at sea | 19/06/1900 | 15/10/1900 |
HARRIS, Lieut J. | 6DG | Silver | Alleman's Drift, Orange River | 15/03/1900 | 18/05/1900 |
HARVEY, Lieut A.L. | Nesbitt's H | Bronze | NO RECORD FOUND | Bef. 25/10/1900 | |
HENDERSON, Pte T. | 2SG | Bronze | Mooi River, Potchefstroom | 02/09/1901 | 15/11/1901 |
HINKS, 2527 Pte Henry | 2RSF | Bronze | Bushman's River, Estcourt | 28/11/1899 | 18/05/1900 |
HOLLAND, Capt E.C. | 6DG | Bronze | Pongola River | 21/02/1901 | 15/04/1901 |
HOUGHTON, 6892 Pte Richard | 4KORLR | Bronze | Tafelberg, Cape Colony | 08/02/1901 | 17/06/1901 |
HOWARD, 3667 Lce-Cpl Robert | 2 Lanc Fus | Bronze | Zandspruit River, Natal | 20/12/1900 | 17/06/1901 |
HOWELL, 1024 Tpr Reginald | SALH | Bronze | Potgieter’s Drift | 11/01/1900 | 21/06/1900 |
HUSTON, 5189 Lce-Cpl H. | 1 S Staffs | Bronze | Caledon River, O.R.C. | 18/03/1901 | 22/08/1901 |
JONES, Pte | 2Berks | Bronze | Roodevval Spruit, O.R.C | 16/09/1900 | 23/10/1900 |
JONES, 28035 Sapper Patrick | 42 Co RE | Bronze | junction of Kaap & Crocodile Rivers | 25/10/1900 | 21/03/1901 |
JOYCE, 5590 Pte J. | 1 S Staffs | Bronze | Caledon River, O.R.C. | 18/03/1901 | 22/08/1901 |
JUDD, 2907 Sgt William James | 6DG | Bronze | Pongola River | 03/03/1901 | 15/04/1901 |
KIRBY, 2878 Pte Frederick | 6DG | Bronze | Pongola River | 21/02/1901 | 15/04/1901 |
KUNZELMEYER, 6142 Lce-Cpl Frederick C. | 2SWB | Bronze | Krugersdorp | 10/02/1901 | ???? |
LECKIE-EWING, Lieut Walter Charles | 2HLI | Bronze | Orange River, Cape Colony | 08/05/1902 | 16/02/1903 |
MARTIN, P.O. Robert William | HMS Thetis | Bronze | Durban Harbour | 20/04/1900 | 15/10/1900 |
McCAIG, 2338 Col Sgt John | 3Y&LR | Bronze | Schmidt’s Drift, Vaal River | 21/01/1902 | 17/11/1902 |
McKENZIE, Lieut-Col Duncan | 2ILH | Bronze | Compies River, E. Transvaal | 26/02/1901 | 15/08/1901 |
MIERS, Capt Douglas Nathaniel Carelton Capel | 1CamHigh | Bronze | Vaal River | 08/12/1900 | 15/08/1901 |
MILLAR, 21449 Lce-Cpl George H. | 19/6 IY | Silver | HMT Tagus, at sea | 12/03/1901 | 15/05/1901 |
MILNE, 3962 Shoeing Smith John | 12L | Bronze | Arnold’s Drift, Oliphants River | 18/09/1901 | 17/03/1902 |
MOORE, 3476 Sgt J. | 6DG | Bronze | Pongola River | 21/02/1901 | 15/04/1901 |
MORRIS, Butcher's Mate Ilted John | HMT Majestic | Bronze | Southampton | 13/12/1899 | 15/02/1900 |
MOSLEY, 4389 Pte F. | 16L | Bronze | Modder River | 31/01/1900 | 15/03/1900 |
NELL, Private S.F. | Cape Police | Bronze | Vaal River | 14/01/1901 | 17/06/1901 |
NEWNES, 2922 Lce-Cpl G. | 1RWF | Bronze | Mooi River, Transvaal | 26/11/1900 | 21/03/1901 |
O'CONNOR, 2989 Pte Peter | 2RIF | Bronze | Bushman's River, Estcourt | 28/11/1899 | 15/01/1900 |
O’FARRELL, 607 Sergt V.W. | 3NZMR | Bronze | sea at East London, Natal | 06/04/1900 | 15/07/1901 |
PARKE, Capt L. | DLI | Bronze | Trichardt's Drift, Tugela River | 17/01/1900 | 18/05/1900 |
PARKIN, 3602 Cpl John | 16L | Bronze | Burg River, Cape Colony | 11/12/1901 | 15/01/1902 |
PARKER, 12292 Pte Walter | RAMC | Bronze | Fish Hoek Bay, Cape Colony | 16/02/1902 | 03/10/1902 |
PAULIZKY, 11755 Pte J. | RAMC | Bronze | Modder River | 03/02/1900 | 15/03/1900 |
PITT, 7525 Tpr Bernard | 36/9 IY | Bronze | Mopedi River, Clocolan | 02/04/1901 | 22/08/1901 |
POND, 3547 Sergt Bertie | 2RWKR | Bronze | Zand River | 06/03/1902 | 15/05/1902 |
PRETSELL, 4471 Trooper A. | 20H | Bronze | Liebenbergs Vlei, O.R.C. | 25/03/1902 | July 1902 |
REED, 4086 Sergt George | 3Buffs | Bronze | Kroonstad | 02/12/1901 | July 1902 |
RICHARDSON, 4497 Bmdr J.W. | 81RFA | Bronze | Orange River, O.R.C. | 31/01/1900 | 03/10/1902 |
RODDY, 2367 Tpr G. | NMP | Bronze | Trichardt's Drift, Tugela River | 17/01/1900 | 18/05/1900 |
RYALL, Pte J. | 6RWarwick | Bronze | Simonstown | 14/02/1900 | 18/04/1900 |
SCLANDERS, 603 Tpr D.G. | NC | Silver | Trichardt's Drift, Tugela River | 17/01/1900 | 18/05/1900 |
SEXTON, 6198 Pte Garrett | 1MunsterFus | Bronze | Great Olifants River | 19/04/1901 | 17/06/1901 |
SIMPSON, 6867 Col Sgt W. | 1KOSB | Bronze | Riet River, O.R.C. | 12/02/1900 | 21/02/1901 |
SMITH, 3019 Pte James | 1A&SH | Bronze | Cape Town Harbour | 20/01/1901 | 15/08/1901 |
TAYLOR, 6684 Lce-Cpl Oliver Beaumont | 1KOSB | Bronze | Riet River, O.R.C. | 12/02/1900 | 21/02/1901 |
TAYLOR, 24392 Tpr Victor George | 62/11 IY | Bronze | HMT Tagus, St Vincent | 09/03/1901 | 15/05/1901 |
TINNEY, 4th Officer Louis H.J. | HMT Tagus | Silver | HMT Tagus, at sea | 19/06/1900 | 15/10/1900 |
TOMLINSON, 54 Driver A.M. | Cape Artillery | Bronze | between Modder R. & Jacobsdal | 21/02/1901 | 17/06/1901 |
TOWNSHEND, 3rd Officer W.P. | HMT Assaye | Bronze | Cape Town Harbour | 23/01/1900 | 15/03/1900 |
TREMAYNE, Capt John H. | 13H | Bronze | Trichardt's Drift, Tugela River | 17/01/1900 | 18/05/1900 |
TUBBS, 1183 Private Henry | 1RWF | Bronze | Mooi River, Transvaal | 26/11/1900 | 21/03/1901 |
WAKE, Lieut Hereward | 3KRRC | Bronze | Bosman’s Spruit, Transvaal | 24/12/1901 | 17/03/1902 |
WEBB-BOWEN, Lieut Hugh Ince | 1RWF | Bronze | Coal Mine Drift, Vaal River | 26/02/1902 | July 1902 |
WILLIAMS, 7552 Tpr Horace George | 36/9 IY | Bronze | Mopedi River, Clocolan | 02/04/1901 | 22/08/1901 |
WILLIAMS, 3444 Sgt T. | 6DG | Silver | Alleman's Drift, Orange River | 15/03/1900 | 18/05/1900 |
WILSON, Mr I. | Civilian | Bronze | Klip River, Ladysmith | 06/01/1900 | 18/04/1900 |
WISE, Lieut F.H. | 13H | Bronze | Trichardt's Drift, Tugela River | 17/01/1900 | 18/05/1900 |
WOODLEY, 165 Pte James | 1 Rifle Brig | Bronze | Elandslaagte, Natal | 02/05/1900 | 21/06/1900 |
...